Distance: Mountain Half-Marathon (13.2 miles) Mountain Marathon (26.2 miles)
Surface: Jeep roads to within the 250-foot scramble
to the summit
Profile: Ascend from 9,318 feet to 13,066 feet atop Kendall Mountain; Descent follows same course
Cut-Offs (Full Marathon Only - Half Marathon has no cut-offs except for the 4.5 hour finish):
Turn Around at Start - 4 Hours 15 minutes (12:15pm)
Aid Station #1 - 5 Hours 15 minutes (1:15pm)
Aid Station #2 - 6 Hours 15 minutes (2:15pm)
Aid Station #3 - 7 Hours 15 minutes (3:30pm)
Finish Line - 9 Hours (5pm)
Finish: TBD (probably at the town park - waiting on approval)
Course Records:
1:34.55 set by Sheldon Larson
in 1988 (Half Marathon)
(Full Marathon)
Fastest female finish:
1:58.45 set by Mallory Kneller in 2008
Lodging: Click Here
Restaurants:Click Here
If you have any questions or would like more information, please do not hesitate to contact us.
Rodger Wrublik - Race Director:
970-799-3896
or e-mail silvertonspecialevents.com
The race is sponsored by the Wyman Hotel & Inn
All proceeds go to Silverton Sports Programs
| Place | First Name | Last Name | City | State | Gender | AgeClass | FinishTime |
| 1 | Lenny | Staats | Grand Jct | CO | M | 40-49 | 1:51:56 |
| 2 | JD | Kurz | Pagosa Spgs | CO | M | 30-39 | 1:56:36 |
| 3 | Heath | Hibbard | Montrose | CO | M | 50-59 | 2:04:32 |
| 4 | Sharon | Kuhn | Durango | CO | F | 50-59 | 2:05:09 |
| 5 | James | Temte | Durango | CO | M | 20-29 | 2:08:17 |
| 6 | Bryan | Taylor | Washington | DC | M | 30-39 | 2:09:42 |
| 7 | Kenneth | Rennick | Cortez | CO | M | 20-29 | 2:10:19 |
| 8 | Shari | Marshall | Crested Butte | CO | F | 40-49 | 2:13:42 |
| 9 | Alex | Johnson | Silverthorne | CO | M | 20-29 | 2:15:17 |
| 10 | Daniel | Chowen | Durango | CO | M | 30-39 | 2:15:23 |
| 11 | Dean | Buzbee | Santa Fe | NM | M | 50-59 | 2:16:01 |
| 12 | Troy | Claar | Albuquerque | NM | M | 40-49 | 2:18:58 |
| 13 | Larry | Caudle | West Fork | AR | M | 40-49 | 2:19:38 |
| 14 | Jim | Casey | Durango | CO | M | 50-59 | 2:20:18 |
| 15 | Steve | Kral | Silverton | CO | M | 40-49 | 2:22:09 |
| 16 | Sarah | Slaughter | Durango | CO | F | 30-39 | 2:22:30 |
| 17 | Meghan | Waschbusch | Montrose | CO | F | 30-39 | 2:25:27 |
| 18 | Hank | Starr | Bloomfield | NM | M | 40-49 | 2:25:51 |
| 19 | Nick | Myers | Tucson | AZ | M | 30-39 | 2:26:49 |
| 20 | John | Ferguson | Ouray | CO | M | 50-59 | 2:30:52 |
| 21 | Jeff | Smith | Grand Jct | CO | M | 30-39 | 2:31:43 |
| 22 | Ronald | Dudek | Bayfield | CO | M | 60-69 | 2:33:00 |
| 23 | Paul | Mattox | Durango | CO | M | 40-49 | 2:33:03 |
| 24 | Ophelia | Wilkins | Durango | CO | F | 30-39 | 2:34:20 |
| 25 | Rob | Milofsky | Durango | CO | M | 40-49 | 2:36:41 |
| 26 | Tom | Vasconcellos | Telluride | CO | M | 40-49 | 2:37:06 |
| 27 | Mike | Van Biezen | El Segundo | CA | M | 50-59 | 2:37:11 |
| 28 | Kaitlynn | Medley | Kirtland | NM | F | 20-29 | 2:37:50 |
| 29 | Amanda | Faver | Aztec | NM | F | 30-39 | 2:38:56 |
| 30 | Jackie | Henderson | Schererville | IN | F | under 20 | 2:38:58 |
| 31 | Mike | Boggs | Boulder | CO | M | 50-59 | 2:39:15 |
| 32 | Park | Horton | Fayetteville | AR | M | under 20 | 2:39:27 |
| 33 | Amy | Milofsky | Durango | CO | F | 40-49 | 2:41:15 |
| 34 | Loren | Lew | Silverton | CO | M | 50-59 | 2:41:30 |
| 35 | Caitlin | Prescott | Durango | CO | F | 20-29 | 2:42:35 |
| 36 | David | Swanson | Telluride | CO | M | 50-59 | 2:43:34 |
| 37 | Joanie | Gibbs | Ouray | CO | F | 40-49 | 2:44:27 |
| 38 | Tim | Edgar | Divide | CO | M | 50-59 | 2:46:01 |
| 39 | Austin | Van Biezen | El Segundo | CA | M | under 20 | 2:47:43 |
| 40 | Elisa | Mullikin | Mancos | CO | F | under 20 | 2:48:02 |
| 41 | Tony | Mangine | Flagstaff | AZ | M | 50-59 | 2:49:13 |
| 42 | Joan | Sanders | Montrose | CO | F | 40-49 | 2:49:17 |
| 43 | Joe | Salette | Ouray | CO | M | 50-59 | 2:52:04 |
| 44 | Vanessa | Moore | Grand Jct | CO | F | 30-39 | 2:53:27 |
| 45 | Thomas | Willis | Cortez | CO | M | 50-59 | 2:54:24 |
| 46 | Michael | Malone | Farmington | NM | M | 30-39 | 2:55:33 |
| 47 | Tom | Ela | Grand Jct | CO | M | 50-59 | 2:55:50 |
| 48 | Marishka | Yazzie | Kirtland | NM | F | 20-29 | 2:56:24 |
| 49 | Christine | Tschinkel | Telluride | CO | F | 40-49 | 2:58:16 |
| 50 | Stephen | Wolff | Silverton | CO | M | 50-59 | 2:58:50 |
| 51 | Kathy | Elmont | Ouray | CO | F | 60-69 | 3:00:30 |
| 52 | Terry | Schmalz | Grand Jct | CO | F | 40-49 | 3:00:54 |
| 53 | Meg | Benasutti | Ridgway | CO | F | 40-49 | 3:01:15 |
| 54 | Steve | Winslow | Montrose | CO | M | 50-59 | 3:01:32 |
| 55 | Don | Bayles | Flagstaff | AZ | M | 60-69 | 3:01:41 |
| 56 | Kerry | O'Brien | Washington | DC | F | 30-39 | 3:02:12 |
| 57 | Bob | Yazzie | Kirtland | NM | M | 60-69 | 3:03:37 |
| 58 | Jan | Peart | Ridgway | CO | F | 50-59 | 3:03:48 |
| 59 | Kevin | Gagnon | Silverton | CO | M | 40-49 | 3:03:50 |
| 60 | Benjamin | Williams | Silverton | CO | M | 30-39 | 3:04:41 |
| 61 | Tabitha | Winkler | Durango | CO | F | 20-29 | 3:05:12 |
| 62 | Ethan | Liang | El Segundo | CA | M | under 20 | 3:06:26 |
| 63 | Jenny | Shine | Montrose | CO | F | 20-29 | 3:07:40 |
| 64 | Ha Thi | Huynh | Teec Nos Pos | AZ | F | 30-39 | 3:08:39 |
| 65 | Cindy | Williams | Ridgway | CO | F | 40-49 | 3:09:00 |
| 66 | Ed | Archuleta | Mancos | CO | M | 50-59 | 3:11:15 |
| 67 | Jeffrey | Himes | Bloomfield | NM | M | 30-39 | 3:11:50 |
| 68 | Megan | Burns | Colorado Spgs | CO | F | 30-39 | 3:12:44 |
| 69 | Robert | Dolce | Colorado Spgs | CO | M | 40-49 | 3:12:44 |
| 70 | Ken | Herman | Montrose | CO | M | 60-69 | 3:13:18 |
| 71 | Steve | Sency | Durango | CO | M | 60-69 | 3:14:55 |
| 72 | Rick | Bennett | Farmington | NM | M | 30-39 | 3:15:52 |
| 73 | Bill | Poteet | Grand Jct | CO | M | 40-49 | 3:16:29 |
| 74 | Ruth | Kubin | Grand Jct | CO | F | 40-49 | 3:16:52 |
| 75 | Robert | Humphrey | Placerville | CO | M | 60-69 | 3:17:05 |
| 76 | Belinda | Young | Chatsworth | GA | F | 40-49 | 3:17:06 |
| 77 | Cherie | Naffziger | Durango | CO | F | 30-39 | 3:17:38 |
| 78 | Steve | DeFeyter | Whitewater | CO | M | 50-59 | 3:17:39 |
| 79 | Carol | Bilbrey | Colorado Spgs | CO | F | 50-59 | 3:18:14 |
| 80 | Kevin | Mullikin | Mancos | CO | M | 50-59 | 3:18:30 |
| 81 | Ryan | Naffziger | Durango | CO | M | 30-39 | 3:20:29 |
| 82 | Tracy | Swartz | Durango | CO | F | 40-49 | 3:21:31 |
| 83 | Steven | Sullivan | Farmington | NM | M | 20-29 | 3:22:13 |
| 84 | Damon | Bryan | Durango | CO | M | 30-39 | 3:23:17 |
| 85 | Annette | Mullikin | Mancos | CO | F | 50-59 | 3:24:48 |
| 86 | Brenda | Moden | Ouray | CO | F | 40-49 | 3:24:53 |
| 87 | Emily | Irwin | Durango | CO | F | 60-69 | 3:26:35 |
| 88 | Michael | Lutfy | Durango | CO | M | 40-49 | 3:27:37 |
| 89 | Gail | Harriss | Durango | CO | F | 50-59 | 3:28:38 |
| 90 | Bob | Wood | Durango | CO | M | 40-49 | 3:28:54 |
| 91 | John | Thomas | Farmington | NM | M | 20-29 | 3:31:28 |
| 92 | Birgitte | Lutfy | Durango | CO | F | 30-39 | 3:31:50 |
| 93 | Kayla | Andersen | Silverton | CO | F | 20-29 | 3:34:22 |
| 94 | Mona | Tomomitsu | Durango | CO | F | 40-49 | 3:35:41 |
| 95 | Thomas J | Schroer | Ouray | CO | M | 50-59 | 3:36:41 |
| 96 | Nancy | Gilmore | Ouray | CO | F | 50-59 | 3:39:36 |
| 97 | Stan | Horton | Fayetteville | AR | M | 50-59 | 3:40:49 |
| 98 | Grace | Poteet | Grand Jct | CO | F | 30-39 | 3:45:08 |
| 99 | Deanne | Henderson | Grand Jct | CO | F | 30-39 | 3:51:41 |
| 100 | Bob | Boeder | Silverton | CO | M | 60-69 | 4:05:00 |
| 101 | James | Snodgrass | Cottonwood | AZ | M | 20-29 | 4:12:00 |
| 102 | Terra | Ganem | Cottonwood | AZ | F | 20-29 | 4:12:01 |
| 103 | Leigh | Parker | Durango | CO | F | 50-59 |
4:12:23
|
| Kent | Mitchell | Erie | CO | M | 60-69 | 4+ hrs | |
| Amber | Drake | Keller | TX | F | 30-39 | 4+ hrs | |
| Chick | Blundie | Mancos | CO | ? | 50-59 | 4+ hrs | |
| Jabbo | Rockwriter | Mancos | CO | M | 60-69 | 4+ hrs | |
| Cherilyn Gia | Porter | Montrose | CO | F | 30-39 | 4+ hrs | |
| Pam | Baca | Montrose | CO | F | 50-59 | 4+ hrs | |
| Howard | Drake | Silverton | CO | M | 70 and up | 4+ hrs | |
| Bonnie Gail | Hall | Albuquerque | NM | F | 50-59 | 4+ hrs | |
| Don | Robinson | Denver | CO | M | 70 and up | 4+ hrs | |
Thank you all that participated!
First Male in the Classic Run -
First Female in the Classic Run -
First Female in the Marathon - Keri Nelson 4:38:15
First Male in the Marathon -